The IPL 2024 auction, hosted for the first time outside India at the Coca-Cola Arena in Dubai on December 19th, 2023, will feature 333 players, including 214 Indian cricketers and 119 overseas stars.
The upcoming IPL 2024 auction, scheduled on December 19th, 2023, at Dubai’s Coca-Cola Arena, marks the event’s inaugural occurrence outside India. A total of 333 players, comprising 214 Indians and 119 overseas talents, including 2 from associate nations, will be up for grabs. Of these, 116 are capped players, while 215 are uncapped, vying for spots across 77 available slots, with up to 30 allocated for overseas participants.
Notably, 23 players set their base price at INR 2 crore, and 13 players listed theirs at INR 1.5 crore. The auction commences at 1 PM local time in Dubai (2:30 PM IST).
Several top cricketers recently showcased their talent in the World Cup, including Harry Brook, Travis Head, Rilee Rossouw, Steve Smith, Gerald Coetzee, Pat Cummins, Harshal Patel, Shardul Thakur, Chris Woakes, Josh Inglis, Lockie Ferguson, Josh Hazlewood, and Mitchell Starc, all listed at the highest base price. Notable players like Wanindu Hasaranga, priced at Rs 1.5 crore, and Dilshan Madushanka, a standout from the World Cup, are anticipated to attract significant bids.
Young pacers Shivam Mavi, Kartik Tyagi, and Kamlesh Nagarkoti, valued between Rs 20 to Rs 30 lakh, seek IPL opportunities.
All eyes are also on New Zealand’s Rachin Ravindra, available at a modest Rs 50 lakh base price.
LIST SR. NO. | NAME | COUNTRY | IPL MATCHES | 2023 IPL TEAM | 2023 IPL | C/U/A | RESERVE PRICE RS LAKH |
1 | Harry Brook | England | 11 | SRH | 11 | Capped | 200 |
2 | Travis Head | Australia | 10 | Capped | 200 | ||
3 | Karun Nair | India | 76 | LSG | 0 | Capped | 50 |
4 | Manish Pandey | India | 170 | DC | 10 | Capped | 50 |
5 | Rovman Powell | West Indies | 17 | DC | 3 | Capped | 100 |
6 | Rilee Rossouw | South Africa | 14 | DC | 9 | Capped | 200 |
7 | Steve Smith | Australia | 103 | Capped | 200 | ||
8 | Gerald Coetzee | South Africa | Capped | 200 | |||
9 | Pat Cummins | Australia | 42 | Capped | 200 | ||
10 | Wanindu Hasaranga | Sri Lanka | 26 | RCB | 8 | Capped | 150 |
11 | Daryl Mitchell | New Zealand | 2 | Capped | 100 | ||
12 | Azmatullah Omarzai | Afghanistan | Capped | 50 | |||
13 | Harshal Patel | India | 92 | RCB | 14 | Capped | 200 |
14 | Rachin Ravindra | New Zealand | Capped | 50 | |||
15 | Shardul Thakur | India | 86 | KKR | 11 | Capped | 200 |
16 | Chris Woakes | England | 21 | Capped | 200 | ||
17 | K.S. Bharat | India | 10 | GT | 0 | Capped | 50 |
18 | Josh Inglis | Australia | Capped | 200 | |||
19 | Kusal Mendis | Sri Lanka | Capped | 50 | |||
20 | Philip Salt | England | 9 | DC | 9 | Capped | 150 |
21 | Tristan Stubbs | South Africa | 4 | MI | 2 | Capped | 50 |
22 | Lockie Ferguson | New Zealand | 38 | KKR | 3 | Capped | 200 |
23 | Josh Hazlewood | Australia | 27 | RCB | 3 | Capped | 200 |
24 | Alzarri Joseph | West Indies | 19 | GT | 7 | Capped | 100 |
25 | Dilshan Madushanka | Sri Lanka | Capped | 50 | |||
26 | Shivam Mavi | India | 32 | GT | 0 | Capped | 50 |
27 | Chetan Sakariya | India | 19 | DC | 2 | Capped | 50 |
28 | Mitchell Starc | Australia | 27 | Capped | 200 | ||
29 | Jaydev Unadkat | India | 94 | LSG | 3 | Capped | 50 |
30 | Umesh Yadav | India | 141 | KKR | 8 | Capped | 200 |
31 | Akeal Hosein | West Indies | 1 | SRH | 1 | Capped | 50 |
32 | Mujeeb Rahman | Afghanistan | 19 | Capped | 200 | ||
33 | Adil Rashid | England | 3 | SRH | 2 | Capped | 200 |
34 | Mohammad Waqar Salamkheil | Afghanistan | Capped | 50 | |||
35 | Tabraiz Shamsi | South Africa | 5 | Capped | 50 | ||
36 | Ish Sodhi | New Zealand | 8 | Capped | 75 | ||
37 | Priyansh Arya | India | Uncapped | 20 | |||
38 | Saurav Chuahan | India | Uncapped | 20 | |||
39 | Shubham Dubey | India | Uncapped | 20 | |||
40 | Rohan Kunnummal | India | Uncapped | 20 | |||
41 | Angkrish Raghuvanshi | India | Uncapped | 20 | |||
42 | Sameer Rizvi | India | Uncapped | 20 | |||
43 | Manan Vohra | India | 56 | LSG | 1 | Uncapped | 20 |
44 | Raj Angad Bawa | India | 2 | PBKS | 0 | Uncapped | 20 |
45 | Shahrukh Khan | India | 33 | PBKS | 14 | Uncapped | 40 |
46 | Mohd. Arshad Khan | India | 6 | MI | 6 | Uncapped | 20 |
47 | Sarfaraz Khan | India | 50 | DC | 4 | Uncapped | 20 |
48 | Arshin Kulkarni | India | Uncapped | 20 | |||
49 | Vivrant Sharma | India | 2 | SRH | 2 | Uncapped | 20 |
50 | Atit Sheth | India | Uncapped | 20 | |||
51 | Hrithik Shokeen | India | 13 | MI | 8 | Uncapped | 20 |
52 | Ramandeep Singh | India | 5 | MI | 0 | Uncapped | 20 |
53 | Ricky Bhui | India | 2 | Uncapped | 20 | ||
54 | Tom Kohler-Cadmore | England | Uncapped | 40 | |||
55 | Kumar Kushagra | India | Uncapped | 20 | |||
56 | Urvil Patel | India | 0 | GT | 0 | Uncapped | 20 |
57 | Vishnu Solanki | India | Uncapped | 20 | |||
58 | Rasikh Dar | India | 3 | Uncapped | 20 | ||
59 | Yash Dayal | India | 14 | GT | 5 | Uncapped | 20 |
60 | Sushant Mishra | India | Uncapped | 20 | |||
61 | Ishan Porel | India | 1 | Uncapped | 20 | ||
62 | Akash Singh | India | 7 | CSK | 6 | Uncapped | 20 |
63 | Kartik Tyagi | India | 19 | SRH | 3 | Uncapped | 20 |
64 | Kuldip Yadav | India | 3 | RR | 2 | Uncapped | 20 |
65 | Murgan Ashwin | India | 44 | RR | 2 | Uncapped | 20 |
66 | Shreyas Gopal | India | Uncapped | 20 | |||
67 | Pulkit Narang | India | Uncapped | 20 | |||
68 | M. Siddharth | India | Uncapped | 20 | |||
69 | Shiva Singh | India | Uncapped | 20 | |||
70 | Manav Suthar | India | Uncapped | 20 | |||
71 | Finn Allen | New Zealand | 0 | RCB | 0 | Capped | 75 |
72 | Alick Athanaze | West Indies | Capped | 50 | |||
73 | Mark Chapman | New Zealand | Capped | 50 | |||
74 | Samuel Hain | England | Capped | 50 | |||
75 | Reeza Hendricks | South Africa | Capped | 50 | |||
76 | Brandon King | West Indies | Capped | 50 | |||
77 | Colin Munro | New Zealand | 13 | Capped | 150 | ||
78 | Sherfane Rutherford | West Indies | 10 | Capped | 150 | ||
79 | Ashton Turner | Australia | 4 | Capped | 100 | ||
80 | Rassie Van Der Dussen | South Africa | 3 | Capped | 200 | ||
81 | James Vince | England | Capped | 200 | |||
82 | Ibrahim Zadran | Afghanistan | Capped | 50 | |||
83 | Najibullah Zadran | Afghanistan | Capped | 50 | |||
84 | Sean Abbott | Australia | 3 | Capped | 200 | ||
85 | Ashton Agar | Australia | Capped | 100 | |||
86 | Wesley Agar | Australia | Capped | 50 | |||
87 | Qais Ahamad | Afghanistan | Capped | 50 | |||
88 | Rehan Ahmed | England | Capped | 50 | |||
89 | Fabian Allen | West Indies | 5 | Capped | 75 | ||
90 | Charith Asalanka | Sri Lanka | Capped | 50 | |||
91 | Michael Bracewell | New Zealand | 5 | RCB | 5 | Capped | 100 |
92 | Brydon Carse | England | Capped | 50 | |||
93 | Tom Curran | England | 13 | Capped | 150 | ||
94 | Ben Cutting | Australia | 21 | Capped | 50 | ||
95 | Matthew Forde | West Indies | Capped | 50 | |||
96 | George Garton | England | 5 | Capped | 50 | ||
97 | Jason Holder | West Indies | 46 | RR | 8 | Capped | 150 |
98 | George Linde | South Africa | Capped | 50 | |||
99 | Keshav Maharaj | South Africa | Capped | 50 | |||
100 | Wiaan Mulder | South Africa | Capped | 50 | |||
101 | Mohammad Nabi | Afghanistan | 17 | Capped | 150 | ||
102 | James Neesham | New Zealand | 14 | Capped | 150 | ||
103 | Jamie Overton | England | Capped | 200 | |||
104 | Keemo Paul | West Indies | 8 | Capped | 75 | ||
105 | Dwaine Pretorius | South Africa | 7 | CSK | 1 | Capped | 100 |
106 | Daniel Sams | Australia | 16 | LSG | 0 | Capped | 150 |
107 | Dasun Shanaka | Sri Lanka | 3 | GT | 3 | Capped | 50 |
108 | Matthew Short | Australia | 7 | Capped | 50 | ||
109 | Odean Smith | West Indies | 6 | GT | 0 | Capped | 50 |
110 | Hanuma Vihari | India | 24 | Capped | 50 | ||
111 | David Willey | England | 11 | RCB | 4 | Capped | 200 |
112 | Sam Billings | England | 30 | Capped | 100 | ||
113 | Johnson Charles | West Indies | Capped | 50 | |||
114 | Ben Duckett | England | Capped | 200 | |||
115 | Shai Hope | West Indies | Capped | 75 | |||
116 | Varun Aaron | India | 52 | Capped | 50 | ||
117 | Fareed Ahmad | Afghanistan | Capped | 50 | |||
118 | Taskin Ahmed | Bangladesh | Capped | 75 | |||
119 | Gus Atkinson | England | Capped | 100 | |||
120 | Dushmanta Chameera | Sri Lanka | 12 | Capped | 50 | ||
121 | Ben Dwarshuis | Australia | 0 | Capped | 50 | ||
122 | Richard Gleeson | England | Capped | 50 | |||
123 | Matt Henry | New Zealand | 2 | Capped | 75 | ||
124 | Md Shoriful Islam | Bangladesh | Capped | 50 | |||
125 | Kyle Jamieson | New Zealand | 9 | CSK | 0 | Capped | 100 |
126 | Spencer Johnson | Australia | Capped | 50 | |||
127 | Chris Jordan | England | 34 | MI | 6 | Capped | 150 |
128 | Siddharth Kaul | India | 55 | RCB | 0 | Capped | 50 |
129 | Lahiru Kumara | Sri Lanka | Capped | 50 | |||
130 | Obed Mccoy | West Indies | 8 | RR | 1 | Capped | 50 |
131 | Riley Meredith | Australia | 18 | MI | 5 | Capped | 100 |
132 | Tymal Mills | England | 10 | Capped | 150 | ||
133 | Adam Milne | New Zealand | 10 | CSK | 0 | Capped | 100 |
134 | Lance Morris | Australia | Capped | 75 | |||
135 | Blessing Muzarabani | Zimbabwe | Capped | 50 | |||
136 | Richard Ngarava | Zimbabwe | Capped | 50 | |||
137 | Wayne Parnell | South Africa | 33 | RCB | 7 | Capped | 100 |
138 | Mustafizur Rahman | Bangladesh | 48 | DC | 2 | Capped | 200 |
139 | Jhye Richardson | Australia | 3 | Capped | 150 | ||
140 | Ollie Robinson | England | Capped | 75 | |||
141 | George Scrimshaw | England | Capped | 50 | |||
142 | Tim Southee | New Zealand | 54 | KKR | 2 | Capped | 150 |
143 | Barinder Sran | India | 24 | Capped | 50 | ||
144 | Billy Stanlake | Australia | 6 | Capped | 75 | ||
145 | Olly Stone | England | Capped | 75 | |||
146 | Oshane Thomas | West Indies | 4 | Capped | 50 | ||
147 | Nuwan Thushara | Sri Lanka | Capped | 50 | |||
148 | Sandeep Warrier | India | 5 | MI | 0 | Capped | 50 |
149 | Lizaad Williams | South Africa | Capped | 50 | |||
150 | Luke Wood | England | Capped | 50 | |||
151 | Dinesh Bana | India | Uncapped | 20 | |||
152 | Swastik Chhikara | India | Uncapped | 20 | |||
153 | Rajat Dey | India | Uncapped | 20 | |||
154 | Abhimanyu Easwaran | India | Uncapped | 20 | |||
155 | Rithik Easwaran | India | Uncapped | 20 | |||
156 | Chirag Gandhi | India | Uncapped | 20 | |||
157 | Nikhil Gangta | India | Uncapped | 20 | |||
158 | Sudip Gharami | India | Uncapped | 20 | |||
159 | Ansh Gosai | India | Uncapped | 20 | |||
160 | Azim Kazi | India | Uncapped | 20 | |||
161 | Amandeep Khare | India | Uncapped | 20 | |||
162 | Ankit Kumar | India | Uncapped | 20 | |||
163 | Bhupen Lalwani | India | Uncapped | 20 | |||
164 | Pukhraj Mann | India | Uncapped | 20 | |||
165 | Tanmay Mishra | India | 1 | Uncapped | 20 | ||
166 | Salman Nizar | India | Uncapped | 20 | |||
167 | Priyank Panchal | India | Uncapped | 20 | |||
168 | Akshat Raghuwanshi | India | Uncapped | 20 | |||
169 | Ekant Sen | India | Uncapped | 20 | |||
170 | Subhranshu Senapati | India | 0 | CSK | 0 | Uncapped | 20 |
171 | Naushad Shaikh | India | Uncapped | 20 | |||
172 | Dhruv Shorey | India | 2 | Uncapped | 20 | ||
173 | Himmat Singh | India | 0 | Uncapped | 20 | ||
174 | Virat Singh | India | 3 | Uncapped | 20 | ||
175 | Shashank Singh | India | Uncapped | 20 | |||
176 | Sumeet Verma | India | Uncapped | 20 | |||
177 | P.A. Abdul | India | 1 | RR | 1 | Uncapped | 20 |
178 | Murugan Abhishek | India | Uncapped | 20 | |||
179 | Atharva Ankolekar | India | Uncapped | 20 | |||
180 | Baba Aparajith | India | 0 | Uncapped | 20 | ||
181 | Jass Inder Baidwan | India | Uncapped | 20 | |||
182 | Corbin Bosch | South Africa | 0 | Uncapped | 30 | ||
183 | Rahul Buddhi | India | Uncapped | 20 | |||
184 | Vaisakh Chandran | India | Uncapped | 20 | |||
185 | Writtick Chatterjee | India | 0 | Uncapped | 20 | ||
186 | Raj Chaudhary | India | Uncapped | 20 | |||
187 | Ravi Chauhan | India | Uncapped | 20 | |||
188 | Ashwin Das | India | Uncapped | 20 | |||
189 | Aarya Desai | India | 0 | KKR | 0 | Uncapped | 20 |
190 | Vineet Dhankhar | India | Uncapped | 20 | |||
191 | Naman Dhir | India | Uncapped | 20 | |||
192 | Harsh Dubey | India | Uncapped | 20 | |||
193 | Prerit Dutta | India | Uncapped | 20 | |||
194 | Jake Fraser-Mcgurk | Australia | Uncapped | 20 | |||
195 | Shubhang Hegde | India | Uncapped | 20 | |||
196 | Benny Howell | England | 0 | Uncapped | 40 | ||
197 | Saransh Jain | India | Uncapped | 20 | |||
198 | Duan Jansen | South Africa | 1 | MI | 1 | Uncapped | 20 |
199 | Mohammad Kaif | India | Uncapped | 20 | |||
200 | Anshul Kamboj | India | Uncapped | 20 | |||
201 | Aman Khan | India | 12 | DC | 11 | Uncapped | 20 |
202 | Mohd Arslan Khan | India | Uncapped | 20 | |||
203 | Musheer Khan | India | Uncapped | 20 | |||
204 | Tanush Kotian | India | Uncapped | 20 | |||
205 | Sumit Kumar | India | Uncapped | 20 | |||
206 | Manvanth Kumar | India | Uncapped | 20 | |||
207 | Saurabh Kumar | India | 0 | Uncapped | 20 | ||
208 | Dev Lakra | India | Uncapped | 20 | |||
209 | Nasir Lone | India | Uncapped | 20 | |||
210 | Kaushik Maity | India | Uncapped | 20 | |||
211 | Divij Mehra | India | Uncapped | 20 | |||
212 | Mani Sankar Mura Singh | India | Uncapped | 20 | |||
213 | Abid Mushtaq | India | Uncapped | 20 | |||
214 | Kamlesh Nagarkoti | India | 12 | DC | 0 | Uncapped | 30 |
215 | Sanjay Pahal | India | Uncapped | 20 | |||
216 | Jitender Pal | India | Uncapped | 20 | |||
217 | Saumy Pandey | India | Uncapped | 20 | |||
218 | Ansh Patel | India | Uncapped | 20 | |||
219 | Sairaj Patil | India | Uncapped | 20 | |||
220 | Pradosh Paul | India | Uncapped | 20 | |||
221 | Shubham Singh Pundir | India | Uncapped | 20 | |||
222 | Atal Rai | India | Uncapped | 20 | |||
223 | Abhimanyusingh Rajput | India | Uncapped | 20 | |||
224 | Mohit Rathee | India | 1 | PBKS | 1 | Uncapped | 20 |
225 | Ninad Rathva | India | Uncapped | 20 | |||
226 | Rohit Rayudu | India | Uncapped | 20 | |||
227 | Aniketh Reddy | India | Uncapped | 20 | |||
228 | Mohit Redkar | India | Uncapped | 20 | |||
229 | Jalaj Saxena | India | 1 | Uncapped | 40 | ||
230 | Akash Sengupta | India | Uncapped | 20 | |||
231 | Ashutosh Sharma | India | Uncapped | 20 | |||
232 | Shivalik Sharma | India | Uncapped | 20 | |||
233 | Suryansh Shedge | India | Uncapped | 20 | |||
234 | Aradhya Shukla | India | Uncapped | 20 | |||
235 | Utkarsh Singh | India | 0 | Uncapped | 20 | ||
236 | Vishwanath Pratap Singh | India | Uncapped | 20 | |||
237 | Shashank Singh | India | 10 | Uncapped | 20 | ||
238 | Swapnil Singh | India | 7 | LSG | 2 | Uncapped | 20 |
239 | Prenelan Subrayen | South Africa | Uncapped | 20 | |||
240 | Ravi Teja | India | Uncapped | 20 | |||
241 | Tanay Thyagarajann | India | Uncapped | 20 | |||
242 | Akash Vashisht | India | Uncapped | 20 | |||
243 | David Wiese | Namibia | 18 | KKR | 3 | Associate | 100 |
244 | Mohit Ahlawat | India | Uncapped | 20 | |||
245 | G. Ajitesh | India | Uncapped | 20 | |||
246 | Avanish Rao Aravelly | India | Uncapped | 20 | |||
247 | L.R. Chethan | India | Uncapped | 20 | |||
248 | Gourav Choudhary | India | Uncapped | 20 | |||
249 | Harvik Desai | India | Uncapped | 20 | |||
250 | Shakir Gandhi | India | Uncapped | 20 | |||
251 | Sumit Ghadigaonkar | India | Uncapped | 20 | |||
252 | Baba Indrajith | India | 3 | Uncapped | 20 | ||
253 | Bhagmender Lather | India | Uncapped | 20 | |||
254 | Anmol Malhotra | India | Uncapped | 20 | |||
255 | Robin Minz | India | Uncapped | 20 | |||
256 | Darshan Misal | India | Uncapped | 20 | |||
257 | Nikhil Naik | India | 4 | Uncapped | 20 | ||
258 | Prasad Pawar | India | Uncapped | 20 | |||
259 | Mahesh Pithiya | India | Uncapped | 20 | |||
260 | William Salzmann | Australia | Uncapped | 20 | |||
261 | Bipin Saurabh | India | Uncapped | 20 | |||
262 | B.R. Sharath | India | Uncapped | 20 | |||
263 | K.L. Shrijith | India | Uncapped | 20 | |||
264 | Avneesh Sudha | India | Uncapped | 20 | |||
265 | Aditya Tare | India | 35 | Uncapped | 20 | ||
266 | Nihal Ullal | India | Uncapped | 20 | |||
267 | K.M Asif | India | 7 | RR | 4 | Uncapped | 20 |
268 | Mohit Avasthi | India | Uncapped | 20 | |||
269 | Ottneil Baartman | South Africa | Uncapped | 20 | |||
270 | Basit Bashir | India | Uncapped | 20 | |||
271 | Waseem Bashir | India | Uncapped | 20 | |||
272 | Sachin Bhosale | India | Uncapped | 20 | |||
273 | Devendra Singh Bora | India | Uncapped | 20 | |||
274 | Gurnoor Singh Brar | India | 1 | PBKS | 1 | Uncapped | 20 |
275 | Nandre Burger | South Africa | Uncapped | 20 | |||
276 | Saurabh Dubey | India | 0 | Uncapped | 20 | ||
277 | Mrinmoy Dutta | India | Uncapped | 20 | |||
278 | Vishal Godara | India | Uncapped | 20 | |||
279 | Money Grewal | India | Uncapped | 20 | |||
280 | Arpit Guleria | India | 0 | LSG | 0 | Uncapped | 20 |
281 | Mukhtar Hussain | India | Uncapped | 20 | |||
282 | Sakib Hussain | India | Uncapped | 20 | |||
283 | Shamar Joseph | West Indies | Uncapped | 20 | |||
284 | Mohammed Kaif | India | Uncapped | 20 | |||
285 | Shubham Kapse | India | Uncapped | 20 | |||
286 | Devang Karamta | India | Uncapped | 20 | |||
287 | Kulwant Khejroliya | India | 7 | KKR | 2 | Uncapped | 20 |
288 | Ravi Kumar | India | Uncapped | 20 | |||
289 | Ashwani Kumar | India | Uncapped | 20 | |||
290 | Raj Limbani | India | Uncapped | 20 | |||
291 | Kwena Maphaka | South Africa | Uncapped | 20 | |||
292 | Lukman Hussain Meriwala | India | 1 | Uncapped | 20 | ||
293 | Venkatesh Muralidhara | India | Uncapped | 20 | |||
294 | William O’Rourke | New Zealand | Uncapped | 20 | |||
295 | Rakshan Readdi | India | Uncapped | 20 | |||
296 | Manish Reddy | India | Uncapped | 20 | |||
297 | Monish Reddy | India | Uncapped | 20 | |||
298 | Akhin Sathar | India | Uncapped | 20 | |||
299 | Divesh Sharma | India | Uncapped | 20 | |||
300 | Ashok Sharma | India | 0 | Uncapped | 20 | ||
301 | Abhilash Shetty | India | Uncapped | 20 | |||
302 | Rahul Shukla | India | 7 | Uncapped | 20 | ||
303 | Manit Singh | India | Uncapped | 20 | |||
304 | Gurjapneet Singh | India | Uncapped | 20 | |||
305 | Basil Thampi | India | 25 | Uncapped | 30 | ||
306 | Paul Van Meekeren | Netherland | Associate | 20 | |||
307 | Nitin Verma | India | Uncapped | 20 | |||
308 | Chris Wood | England | Uncapped | 20 | |||
309 | Gourav Yadav | India | Uncapped | 20 | |||
310 | Lalit Yadav | India | Uncapped | 30 | |||
311 | Prithvi Raj Yarra | India | 2 | Uncapped | 20 | ||
312 | Mujtaba Yousuf | India | Uncapped | 20 | |||
313 | Shubham Agrawal | India | Uncapped | 20 | |||
314 | Mustaq Beg | India | Uncapped | 20 | |||
315 | K.C Cariappa | India | 11 | RR | 0 | Uncapped | 20 |
316 | Ganesh Chaudhary | India | Uncapped | 20 | |||
317 | Prince Choudhary | India | Uncapped | 20 | |||
318 | Yuvraj Chudasama | India | Uncapped | 20 | |||
319 | Jasmer Dhankhar | India | Uncapped | 20 | |||
320 | Chintal Gandhi | India | Uncapped | 20 | |||
321 | Allah Ghazanfar | Afghanistan | Uncapped | 20 | |||
322 | Raghav Goyal | India | 1 | MI | 0 | Uncapped | 20 |
323 | Shreyas Gurav | India | Uncapped | 20 | |||
324 | Vishu Kashyap | India | Uncapped | 20 | |||
325 | S Midhun | India | 1 | Uncapped | 30 | ||
326 | Izharulhuq Naveed | Afghanistan | Uncapped | 30 | |||
327 | Bhuwan Rohilla | India | Uncapped | 20 | |||
328 | Shivam Sharma | India | Uncapped | 20 | |||
329 | Digvesh Singh | India | Uncapped | 20 | |||
330 | Jhathavedh Subramanyan | India | Uncapped | 20 | |||
331 | Jagadeesha Suchith | India | 22 | Uncapped | 20 | ||
332 | B. Surya | India | Uncapped | 20 | |||
333 | Pankaj Yadav | India | Uncapped | 20 |
IPL 2024/ SQUAD SIZE/SALARY CAP/AVAILABLE SLOTS | ||||||
Teams | No of Players | No of Overseas Players | Money spent (Rs.) | Remaining Purse (Rs.) | Available Slots | Overseas Slots |
CSK | 19 | 5 | 68.6 | 31.4 | 6 | 3 |
DC | 16 | 4 | 71.05 | 28.95 | 9 | 4 |
GT | 17 | 6 | 61.85 | 38.15 | 8 | 2 |
KKR | 13 | 4 | 67.3 | 32.7 | 12 | 4 |
LSG | 19 | 6 | 86.85 | 13.15 | 6 | 2 |
MI | 17 | 4 | 82.25 | 17.75 | 8 | 4 |
PBKS | 17 | 6 | 70.9 | 29.1 | 8 | 2 |
RCB | 19 | 5 | 76.75 | 23.25 | 6 | 3 |
RR | 17 | 5 | 85.5 | 14.5 | 8 | 3 |
SRH | 19 | 5 | 66 | 34 | 6 | 3 |
Total | 173 | 50 | 737.05 | 262.95 | 77 | 30 |
Last Updated on December 12, 2023
Senior Sports Copywriter